Stainless steel coils are essential materials used in a variety of industries due to their corrosion resistance, strength, versatility, and aesthetic appeal. Whether for construction, automotive, food processing, or medical equipment, stainless steel coils provide durability and long-lasting performance. With various grades, finishes, and surface treatments available, stainless steel coils can meet the requirements of diverse applications while offering both functional and visual benefits.
Key Characteristics of Stainless Steel Coils
Stainless steel coils are highly resistant to corrosion
Stainless steel is one of the strongest materials available
Stainless steel is easy to maintain and clean
Stainless steel coils are highly durable
Main Product
304 stainless steel | |||
Standard | Application | Product forms | Chemical composition |
EN: 1.4301 | Sinks and splashbacks | Cold rolled coil, strip, sheet | C: ≤0.08% |
316 stainless steel | |||
Standard | Application | Product forms | Chemical composition |
EN: 1.4401 ASTM: 316 JIS: SUS316 | Automotive Industry Marine and Offshore Environments Chemical and Pharmaceutical Industry Food Processing and Handling Medical and Surgical Instruments Architectural and Decorative Uses Aerospace | Cold rolled coil, strip, sheet Hot rolled coil, strip, sheet Precision strip | C: ≤0.08% Cr:16.00-18.00 |
430 stainless steel | |||
Standard | Application | Product forms | Chemical composition |
EN: 1.4016 ASTM: 430 JIS: SUS430 | Kitchen equipment Automotive trim and exhaust systems Decorative panels and appliances Fasteners and hardware Cladding in buildings | Cold rolled coil, strip, sheet Hot rolled coil, strip, sheet Precision strip | C: ≤0.12% Cr:16.00-18.00 |
Grades of Stainless Steel Sheets
Grade | C≤% | Si≤% | Mn≤% | P≤% | S≤% | Ni≤% |
0.15 | 1.00 | 2.00 | 0.045 | 0.030 | 6.00-8.00 | |
0.07 | 0.75 | 2.00 | 0.045 | 0.030 | 8.00-10.50 | |
0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 10.00-14.00 | |
0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 9.00-12.00 | |
0.12 | 1.00 | 1.00 | 0.040 | 0.030 | 0.75 | |
0.15 | 1.00 | 1.00 | 0.040 | 0.030 | 0.60 | |
0.16-0.25 | 1.00 | 1.00 | 0.040 | 0.030 | 0.60 | |
0.16-0.35 | 1.00 | 1.00 | 0.040 | 0.030 | 0.60 | |
0.36-0.45 | 0.80 | 0.80 | 0.040 | 0.030 | 0.60 | |
0.45-0.55 | 1.00 | 1.00 | 0.040 | 0.015 | ||
0.60-0.70 | 1.00 | 1.00 | 0.040 | 0.030 | ||
2507 | 0.03 | 0.80 | 1.20 | 0.035 | 0.020 | 6.8-8.0 |
2205 | 0.03 | 1.00 | 2.00 | 0.030 | 0.020 | 4.5-6.5 |
Surface
DSM offers a variety of different surface treatments for stainless steel plates. From standard 2B surface treatment, 4# brushed polish, bright annealing to 8# mirror, all protected by Novancel film.
![]() | ![]() | ![]() | ![]() |
Applications of Stainless Steel Sheets
Stainless steel sheets are used in a wide range of industries due to their strength, corrosion resistance, and aesthetic qualities.
Architecture and Construction
Automotive Industry
Food Processing and Medical Equipment
Appliances
Marine Industry
Electronics